ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
Overall Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 19 | 12 | +188.0 | 61 % |
NCAAF | 29 | 17 | +402.3 | 63 % |
NBA | 3 | 3 | -9.0 | 50 % |
NCAAB | 156 | 120 | +799.6 | 57 % |
MLB | 207 | 128 | +2615.1 | 62 % |
Soccer | 39 | 44 | -152.6 | 47 % |
Overall Totals | 453 | 324 | +3843.4 | 58 % |
Past 30 Days | 31 | 38 | -286.0 | 45 % |
Monthly Performance | ||||
OCTOBER 2024 | SEPTEMBER 2024 | |||
---|---|---|---|---|
Sport | W/L | ROI | W/L | ROI |
NFL | 8/9 | -41.7 | 10/3 | +199.7 |
NCAAF | 11/10 | +12.6 | 14/4 | +363.8 |
NBA | 3/3 | -9.0 | 0/0 | +0.0 |
MLB | 8/9 | -61.4 | 25/19 | +95.2 |
Soccer | 1/7 | -186.5 | 1/3 | -70.0 |
Types Of Wagers Per Sport - 90 Days | ||||||
Sport | Point Spread | Money Line | Totals | |||
---|---|---|---|---|---|---|
NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAF | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Soccer | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Performance By Suggested Units - 90 Days | |||||||
2 Unit | 3 Units | 4 Units | 5 Units | ||||
---|---|---|---|---|---|---|---|
12/14 | -93.4 | 103/73 | +633.9 | 10/1 | +351.2 | 3/0 | +150.0 |
Past Season Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 42 | +138.9 | 61 % |
NCAAF | 70 | 58 | +109.0 | 55 % |
NBA | 188 | 160 | +210.3 | 54 % |
NCAAB | 205 | 176 | +288.5 | 54 % |
MLB | 239 | 172 | +190.5 | 58 % |
Soccer | 0 | 0 | +0.0 | 0 % |
Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS