ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
Overall Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 49 | 32 | +423.6 | 60 % |
NCAAF | 51 | 41 | +279.3 | 55 % |
NBA | 112 | 102 | -8.7 | 52 % |
NCAAB | 167 | 96 | +1984.8 | 63 % |
MLB | 59 | 66 | -596.4 | 47 % |
UFL | 20 | 7 | +320.5 | 74 % |
Soccer | 49 | 57 | -254.8 | 46 % |
Overall Totals | 507 | 401 | +2148.3 | 56 % |
Past 30 Days | 50 | 45 | -194.6 | 53 % |
Monthly Performance | ||||
JUNE 2025 | MAY 2025 | |||
---|---|---|---|---|
Sport | W/L | ROI | W/L | ROI |
NBA | 0/0 | +0.0 | 13/10 | +35.6 |
MLB | 0/0 | +0.0 | 24/35 | -594.9 |
SOCCER | 0/0 | +0.0 | 1/0 | +30.0 |
Types Of Wagers Per Sport - 90 Days | ||||||
Sport | Point Spread | Money Line | Totals | |||
---|---|---|---|---|---|---|
NBA | 12/8 | +105.4 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAB | 15/12 | +58.9 | 1/0 | +30.0 | 0/0 | +0.0 |
MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
SOCCER | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Performance By Suggested Units - 90 Days | |||||||
2 Unit | 3 Units | 4 Units | 5 Units | ||||
---|---|---|---|---|---|---|---|
8/4 | +76.2 | 141/122 | -29.7 | 4/1 | +120.0 | 0/0 | +0.0 |
Past Season Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 42 | +138.9 | 61 % |
NCAAF | 70 | 58 | +109.0 | 55 % |
NBA | 188 | 160 | +210.3 | 54 % |
NCAAB | 205 | 176 | +288.5 | 54 % |
MLB | 239 | 172 | +190.5 | 58 % |
Soccer | 0 | 0 | +0.0 | 0 % |
Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS