ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance | ||||
| Sport | Win | Loss | ROI | Win % |
|---|---|---|---|---|
| NFL | 15 | 12 | +78.5 | 56 % |
| NCAAF | 24 | 18 | +139.8 | 57 % |
| NBA | 5 | 2 | +84.0 | 71 % |
| NCAAB | 167 | 96 | +1984.8 | 63 % |
| MLB | 179 | 192 | -1229.7 | 48 % |
| UFL | 22 | 9 | +307.5 | 71 % |
| Soccer | 49 | 59 | -324.6 | 45 % |
| Overall Totals | 461 | 388 | +1040.3 | 54 % |
| Past 30 Days | 44 | 31 | +391.3 | 59 % |
| Monthly Performance | ||||
| OCTOBER 2025 | SEPTEMBER 2025 | |||
|---|---|---|---|---|
| Sport | W/L | ROI | W/L | ROI |
| NFL | 7/4 | +111.7 | 8/8 | -33.2 |
| NCAAF | 13/7 | +197.4 | 6/9 | -141.6 |
| NBA | 5/2 | +84.0 | 0/0 | +0.0 |
| MLB | 11/10 | +14.7 | 28/25 | +5.8 |
| SOCCER | 0/1 | -31.4 | 0/0 | +0.0 |
| Types Of Wagers Per Sport - 90 Days | ||||||
| Sport | Point Spread | Money Line | Totals | |||
|---|---|---|---|---|---|---|
| NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NCAAF | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| SOCCER | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| Performance By Suggested Units - 90 Days | |||||||
| 2 Unit | 3 Units | 4 Units | 5 Units | ||||
|---|---|---|---|---|---|---|---|
| 3/10 | -187.0 | 108/88 | +339.9 | 3/5 | -86.0 | 1/0 | +50.0 |
| Past Season Performance | ||||
| Sport | Win | Loss | ROI | Win % |
|---|---|---|---|---|
| NFL | 67 | 42 | +138.9 | 61 % |
| NCAAF | 70 | 58 | +109.0 | 55 % |
| NBA | 188 | 160 | +210.3 | 54 % |
| NCAAB | 205 | 176 | +288.5 | 54 % |
| MLB | 239 | 172 | +190.5 | 58 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS


