ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
Overall Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 49 | 32 | +423.6 | 60 % |
NCAAF | 51 | 41 | +279.3 | 55 % |
NBA | 109 | 99 | +22.3 | 52 % |
NCAAB | 167 | 96 | +1984.8 | 63 % |
MLB | 51 | 54 | -365.7 | 49 % |
UFL | 16 | 6 | +233.5 | 73 % |
Soccer | 49 | 57 | -254.8 | 46 % |
Overall Totals | 492 | 385 | +2323.0 | 56 % |
Past 30 Days | 53 | 45 | -3.0 | 54 % |
Monthly Performance | ||||
MAY 2025 | APRIL 2025 | |||
---|---|---|---|---|
Sport | W/L | ROI | W/L | ROI |
NBA | 10/7 | +66.6 | 14/10 | +116.4 |
NCAAB | 0/0 | +0.0 | 4/3 | +30.1 |
MLB | 16/23 | -364.2 | 29/29 | -105.0 |
SOCCER | 1/0 | +30.0 | 0/1 | -20.0 |
Types Of Wagers Per Sport - 90 Days | ||||||
Sport | Point Spread | Money Line | Totals | |||
---|---|---|---|---|---|---|
NBA | 17/14 | +66.5 | 0/0 | +0.0 | 1/0 | +30.0 |
NCAAB | 30/16 | +386.3 | 3/0 | +80.0 | 0/0 | +0.0 |
MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
SOCCER | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Performance By Suggested Units - 90 Days | |||||||
2 Unit | 3 Units | 4 Units | 5 Units | ||||
---|---|---|---|---|---|---|---|
8/4 | +76.2 | 147/116 | +433.5 | 6/1 | +200.0 | 0/0 | +0.0 |
Past Season Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 42 | +138.9 | 61 % |
NCAAF | 70 | 58 | +109.0 | 55 % |
NBA | 188 | 160 | +210.3 | 54 % |
NCAAB | 205 | 176 | +288.5 | 54 % |
MLB | 239 | 172 | +190.5 | 58 % |
Soccer | 0 | 0 | +0.0 | 0 % |
Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS