ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance | ||||
| Sport | Win | Loss | ROI | Win % |
|---|---|---|---|---|
| NFL | 43 | 26 | +429.8 | 62 % |
| NCAAF | 40 | 35 | +78.1 | 53 % |
| NBA | 85 | 90 | -491.1 | 49 % |
| NCAAB | 89 | 83 | -165.7 | 52 % |
| MLB | 0 | 0 | +0.0 | 0 % |
| UFL | 22 | 9 | +307.5 | 71 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 279 | 243 | +158.6 | 53 % |
| Past 30 Days | 48 | 68 | -895.4 | 41 % |
| Monthly Performance | ||||
| FEBRUARY 2026 | JANUARY 2026 | |||
|---|---|---|---|---|
| Sport | W/L | ROI | W/L | ROI |
| NFL | 0/0 | +0.0 | 5/4 | +5.6 |
| NCAAF | 0/0 | +0.0 | 2/1 | +26.4 |
| NBA | 2/6 | -135.3 | 22/34 | -524.4 |
| NCAAB | 6/4 | +51.9 | 25/32 | -330.7 |
| Types Of Wagers Per Sport - 90 Days | ||||||
| Sport | Point Spread | Money Line | Totals | |||
|---|---|---|---|---|---|---|
| NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NCAAF | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NCAAB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| Performance By Suggested Units - 90 Days | |||||||
| 2 Unit | 3 Units | 4 Units | 5 Units | ||||
|---|---|---|---|---|---|---|---|
| 7/5 | +24.0 | 180/176 | -558.9 | 2/0 | +80.0 | 0/0 | +0.0 |
| Past Season Performance | ||||
| Sport | Win | Loss | ROI | Win % |
|---|---|---|---|---|
| NFL | 67 | 42 | +138.9 | 61 % |
| NCAAF | 70 | 58 | +109.0 | 55 % |
| NBA | 188 | 160 | +210.3 | 54 % |
| NCAAB | 205 | 176 | +288.5 | 54 % |
| MLB | 239 | 172 | +190.5 | 58 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS


