ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
Overall Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 46 | 31 | +365.1 | 60 % |
NCAAF | 51 | 40 | +312.3 | 56 % |
NBA | 42 | 50 | -376.2 | 46 % |
NCAAB | 76 | 53 | +587.9 | 59 % |
MLB | 207 | 130 | +2551.4 | 61 % |
Soccer | 48 | 55 | -234.8 | 47 % |
Overall Totals | 470 | 359 | +3205.7 | 57 % |
Past 30 Days | 69 | 42 | +679.8 | 62 % |
Monthly Performance | ||||
JANUARY 2025 | DECEMBER 2024 | |||
---|---|---|---|---|
Sport | W/L | ROI | W/L | ROI |
NFL | 4/3 | +21.9 | 16/6 | +263.5 |
NCAAF | 4/0 | +120.0 | 7/7 | -20.4 |
NBA | 4/9 | -195.0 | 19/13 | +151.7 |
NCAAB | 18/6 | +358.1 | 30/19 | +306.2 |
Soccer | 0/0 | +0.0 | 7/5 | +35.9 |
Types Of Wagers Per Sport - 90 Days | ||||||
Sport | Point Spread | Money Line | Totals | |||
---|---|---|---|---|---|---|
NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAF | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Soccer | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Performance By Suggested Units - 90 Days | |||||||
2 Unit | 3 Units | 4 Units | 5 Units | ||||
---|---|---|---|---|---|---|---|
10/23 | -334.8 | 167/153 | -81.6 | 5/2 | +116.8 | 0/0 | +0.0 |
Past Season Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 42 | +138.9 | 61 % |
NCAAF | 70 | 58 | +109.0 | 55 % |
NBA | 188 | 160 | +210.3 | 54 % |
NCAAB | 205 | 176 | +288.5 | 54 % |
MLB | 239 | 172 | +190.5 | 58 % |
Soccer | 0 | 0 | +0.0 | 0 % |
Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS