ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance | ||||
| Sport | Win | Loss | ROI | Win % |
|---|---|---|---|---|
| NFL | 22 | 13 | +268.0 | 63 % |
| NCAAF | 31 | 23 | +195.7 | 57 % |
| NBA | 23 | 16 | +155.4 | 59 % |
| NCAAB | 12 | 13 | -82.0 | 48 % |
| MLB | 181 | 192 | -1179.7 | 49 % |
| UFL | 22 | 9 | +307.5 | 71 % |
| Soccer | 49 | 59 | -324.6 | 45 % |
| Overall Totals | 340 | 325 | -659.7 | 51 % |
| Past 30 Days | 63 | 39 | +649.2 | 62 % |
| Monthly Performance | ||||
| NOVEMBER 2025 | OCTOBER 2025 | |||
|---|---|---|---|---|
| Sport | W/L | ROI | W/L | ROI |
| NFL | 4/1 | +99.5 | 10/4 | +201.7 |
| NCAAF | 5/5 | -4.1 | 15/7 | +257.4 |
| NBA | 14/9 | +121.5 | 9/7 | +33.9 |
| NCAAB | 12/13 | -82.0 | 0/0 | +0.0 |
| MLB | 1/0 | +20.0 | 12/10 | +44.7 |
| SOCCER | 0/0 | +0.0 | 0/1 | -31.4 |
| Types Of Wagers Per Sport - 90 Days | ||||||
| Sport | Point Spread | Money Line | Totals | |||
|---|---|---|---|---|---|---|
| NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NCAAF | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| NCAAB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| SOCCER | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
| Performance By Suggested Units - 90 Days | |||||||
| 2 Unit | 3 Units | 4 Units | 5 Units | ||||
|---|---|---|---|---|---|---|---|
| 5/10 | -151.6 | 135/98 | +778.8 | 5/2 | +118.0 | 1/0 | +50.0 |
| Past Season Performance | ||||
| Sport | Win | Loss | ROI | Win % |
|---|---|---|---|---|
| NFL | 67 | 42 | +138.9 | 61 % |
| NCAAF | 70 | 58 | +109.0 | 55 % |
| NBA | 188 | 160 | +210.3 | 54 % |
| NCAAB | 205 | 176 | +288.5 | 54 % |
| MLB | 239 | 172 | +190.5 | 58 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS


