ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
Overall Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 23 | 19 | +88.6 | 55 % |
NCAAF | 35 | 28 | +233.7 | 56 % |
NBA | 15 | 20 | -189.9 | 43 % |
NCAAB | 14 | 18 | -172.5 | 44 % |
MLB | 207 | 130 | +2551.4 | 61 % |
Soccer | 40 | 48 | -250.4 | 45 % |
Overall Totals | 334 | 263 | +2260.9 | 56 % |
Past 30 Days | 45 | 72 | -956.5 | 38 % |
Monthly Performance | ||||
NOVEMBER 2024 | OCTOBER 2024 | |||
---|---|---|---|---|
Sport | W/L | ROI | W/L | ROI |
NFL | 4/6 | -66.4 | 8/10 | -74.7 |
NCAAF | 4/10 | -196.6 | 13/11 | +40.6 |
NBA | 10/15 | -176.4 | 5/5 | -13.5 |
NCAAB | 14/18 | -172.5 | 0/0 | +0.0 |
MLB | 0/0 | +0.0 | 8/11 | -125.1 |
Soccer | 1/4 | -97.8 | 1/7 | -186.5 |
Types Of Wagers Per Sport - 90 Days | ||||||
Sport | Point Spread | Money Line | Totals | |||
---|---|---|---|---|---|---|
NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAF | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Soccer | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Performance By Suggested Units - 90 Days | |||||||
2 Unit | 3 Units | 4 Units | 5 Units | ||||
---|---|---|---|---|---|---|---|
12/24 | -351.4 | 110/112 | -486.6 | 9/1 | +324.8 | 3/0 | +150.0 |
Past Season Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 42 | +138.9 | 61 % |
NCAAF | 70 | 58 | +109.0 | 55 % |
NBA | 188 | 160 | +210.3 | 54 % |
NCAAB | 205 | 176 | +288.5 | 54 % |
MLB | 239 | 172 | +190.5 | 58 % |
Soccer | 0 | 0 | +0.0 | 0 % |
Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS