ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
Overall Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 6 | 1 | +157.0 | 86 % |
NCAAF | 12 | 6 | +230.6 | 67 % |
NBA | 143 | 136 | -155.7 | 51 % |
NCAAB | 156 | 120 | +799.6 | 57 % |
MLB | 185 | 110 | +2550.7 | 63 % |
Soccer | 38 | 35 | +93.9 | 52 % |
Overall Totals | 540 | 408 | +3676.1 | 57 % |
Past 30 Days | 52 | 28 | +691.5 | 65 % |
Monthly Performance | ||||
SEPTEMBER 2024 | AUGUST 2024 | |||
---|---|---|---|---|
Sport | W/L | ROI | W/L | ROI |
NFL | 5/1 | +127.0 | 1/0 | +30.0 |
NCAAF | 8/3 | +204.7 | 4/3 | +25.9 |
MLB | 11/10 | -30.6 | 38/16 | +579.3 |
Soccer | 1/1 | -10.0 | 4/1 | +113.2 |
Types Of Wagers Per Sport - 90 Days | ||||||
Sport | Point Spread | Money Line | Totals | |||
---|---|---|---|---|---|---|
NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAF | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
MLB | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Soccer | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Performance By Suggested Units - 90 Days | |||||||
2 Unit | 3 Units | 4 Units | 5 Units | ||||
---|---|---|---|---|---|---|---|
8/5 | +55.4 | 108/68 | +881.4 | 9/1 | +305.2 | 2/0 | +100.0 |
Past Season Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 42 | +138.9 | 61 % |
NCAAF | 70 | 58 | +109.0 | 55 % |
NBA | 188 | 160 | +210.3 | 54 % |
NCAAB | 205 | 176 | +288.5 | 54 % |
MLB | 239 | 172 | +190.5 | 58 % |
Soccer | 0 | 0 | +0.0 | 0 % |
Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS