ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
Overall Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 61 | 24 | +1170.3 | 72 % |
NCAAF | 57 | 36 | +676.4 | 61 % |
NBA | 104 | 95 | -53.3 | 52 % |
NCAAB | 157 | 114 | +990.5 | 58 % |
MLB | 176 | 158 | -234.7 | 53 % |
Soccer | 345 | 345 | +212.6 | 50 % |
Overall Totals | 900 | 772 | +2761.8 | 54 % |
Past 30 Days | 71 | 69 | -151.0 | 51 % |
Monthly Performance | ||||
MARCH 2023 | FEBRUARY 2023 | |||
---|---|---|---|---|
Sport | W/L | ROI | W/L | ROI |
NFL | 0/0 | +0.0 | 0/1 | -32.7 |
NBA | 18/21 | -146.6 | 21/11 | +227.6 |
NCAAB | 34/21 | +314.5 | 36/22 | +385.2 |
Soccer | 4/10 | -211.9 | 6/13 | -239.4 |
Types Of Wagers Per Sport - 90 Days | ||||||
Sport | Point Spread | Money Line | Totals | |||
---|---|---|---|---|---|---|
NFL | 0/0 | +0.0 | 0/0 | +0.0 | 0/0 | +0.0 |
NCAAF | 1/0 | +30.0 | 0/0 | +0.0 | 0/1 | -33.0 |
NBA | 0/0 | +0.0 | 0/0 | +0.0 | 0/1 | -33.0 |
NCAAB | 3/0 | +100.0 | 0/0 | +0.0 | 0/0 | +0.0 |
Soccer | 0/0 | +0.0 | 0/1 | -30.0 | 0/0 | +0.0 |
Performance By Suggested Units - 90 Days | |||||||
2 Unit | 3 Units | 4 Units | 5 Units | ||||
---|---|---|---|---|---|---|---|
14/10 | +36.2 | 189/140 | +924.9 | 18/4 | +505.2 | 0/0 | +0.0 |
Past Season Performance | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 42 | +138.9 | 61 % |
NCAAF | 70 | 58 | +109.0 | 55 % |
NBA | 188 | 160 | +210.3 | 54 % |
NCAAB | 205 | 176 | +288.5 | 54 % |
MLB | 239 | 172 | +190.5 | 58 % |
Soccer | 0 | 0 | +0.0 | 0 % |
Overall Totals | 769 | 608 | +798.3 | 56 % |
PAST 25 RELEASED PLAYS